Division 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 28.59 | 51.62 | 33.51 | 42.83 | 47.15 | 32.15 | 0.00 | 49.03 | 46.42 | 0.00 |
MAROOCHYDORE BLUE BELLS | MAROOCHYDORE METEORS | MAROOCHYDORE PHOENIX | WITTA WHISTLERS | CALOUNDRA HOT CHILLIES | CALOUNDRA RACQUETTES | BYE | BALLINGER BREEZERS | MOOLOOLABA LEGENDS | BYE | |
17th July | 2.24 | 3.39 | 1.16 | 2.24 | 3.48 | 1.18 | 0.00 | 3.48 | 1.34 | 0.00 |
24th July | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 0.00 | 2.24 | 2.24 | 0.00 |
31st July | 1.25 | 1.29 | 1.22 | 3.44 | 3.38 | 3.48 | 0.00 | 2.24 | 2.24 | 0.00 |
7th August | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 0.00 | 2.24 | 2.24 | |
14th August | 1.20 | 3.48 | 1.24 | 1.30 | 2.24 | 2.24 | 0.00 | 3.31 | 3.43 | |
21st August | 1.06 | 3.35 | 2.24 | 3.48 | 2.24 | 1.18 | 0.00 | 1.33 | 3.48 | |
28th August | 2.24 | 3.48 | 1.32 | 2.24 | 3.41 | 1.11 | 0.00 | 3.39 | 1.32 | |
4th September | 1.16 | 3.39 | 2.24 | 1.34 | 3.48 | 1.16 | 0.00 | 2.24 | 3.48 | |
11th September | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 0.00 | 2.24 | 2.24 | |
18th September | 2.24 | 3.42 | 1.13 | 2.24 | 3.48 | 1.25 | 0.00 | 3.48 | 1.33 | |
9th October | 1.14 | 2.24 | 3.37 | 1.28 | 3.48 | 1.34 | 0.00 | 3.48 | 2.24 | |
16th October | 1.36 | 3.45 | 1.21 | 3.48 | 1.30 | 3.37 | 0.00 | 2.24 | 2.24 | |
23rd October | 1.13 | 3.45 | 1.26 | 3.43 | 1.29 | 1.17 | 0.00 | 3.46 | 3.48 | |
30th October | 1.17 | 3.46 | 1.14 | 3.40 | 2.24 | 2.24 | 0.00 | 1.25 | 3.48 | |
6th November | 1.12 | 1.33 | 2.24 | 3.48 | 2.24 | 1.10 | 0.00 | 3.34 | 3.48 | |
13th November | 2.24 | 3.48 | 1.30 | 2.24 | 3.45 | 1.15 | 0.00 | 3.41 | 1.25 | |
20th November | 1.18 | 3.45 | 2.24 | 1.30 | 3.48 | 1.22 | 0.00 | 2.24 | 3.44 | |
27th November | 1.14 | 2.24 | 3.48 | 1.22 | 1.24 | 2.24 | 0.00 | 3.42 | 3.47 |
Division 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
---|---|---|---|---|---|---|---|---|---|---|
Total | 51.49 | 35.40 | 34.25 | 35.83 | 41.44 | 56.06 | 47.27 | 38.17 | 32.90 | 0.00 |
NAMBAS NO FAULTS | NAMBAS CHAMPERS | WITTA WILDCATS | CALOUNDRA SKYLARKS | COOLUM TOURISTS | NAMBOUR NOVAS | MOOLOOLABA MOJITO'S | YANDINA EAST SLIDERS | EUMUNDI ECHO | BYE | |
17th July | 2.24 | 3.39 | 3.44 | 1.09 | 1.16 | 3.48 | 3.48 | 1.26 | 1.29 | |
24th July | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | |
31st July | 1.26 | 1.34 | 1.30 | 3.46 | 3.38 | 3.43 | 3.47 | 2.24 | 1.16 | |
7th August | 2.24 | 3.37 | 1.35 | 2.24 | 3.48 | 2.24 | 2.24 | 2.24 | 1.26 | |
14th August | 3.39 | 1.36 | 3.42 | 3.36 | 1.27 | 2.24 | 3.40 | 1.29 | 1.27 | |
21st August | 3.48 | 1.27 | 1.33 | 1.16 | 2.24 | 3.45 | 3.40 | 3.37 | 1.11 | |
28th August | 3.41 | 1.28 | 1.29 | 2.24 | 3.38 | 3.36 | 1.27 | 3.37 | 1.35 | |
4th September | 3.43 | 1.30 | 2.24 | 3.40 | 1.26 | 3.48 | 3.42 | 1.25 | 1.19 | |
11th September | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | |
18th September | 2.24 | 2.35 | 3.38 | 1.17 | 1.21 | 3.47 | 3.45 | 1.31 | 2.35 | |
9th October | 3.34 | 1.15 | 1.08 | 1.15 | 3.48 | 3.48 | 3.48 | 1.33 | 2.24 | |
16th October | 1.34 | 1.23 | 1.31 | 3.44 | 3.34 | 3.38 | 3.46 | 2.24 | 1.16 | |
23rd October | 3.39 | 3.41 | 1.34 | 1.34 | 1.21 | 3.48 | 2.24 | 1.13 | 3.48 | |
30th October | 3.37 | 1.33 | 1.30 | 1.37 | 1.33 | 2.24 | 3.45 | 3.41 | 3.46 | |
6th November | 3.48 | 1.33 | 3.48 | 1.12 | 2.24 | 3.48 | 0.00 | 3.37 | 1.19 | |
13th November | 3.44 | 1.13 | 1.27 | 2.24 | 3.39 | 3.48 | 1.33 | 3.40 | 1.36 | |
20th November | 3.48 | 3.44 | 2.24 | 1.34 | 1.16 | 3.48 | 3.44 | 1.20 | 1.11 | |
27th November | 3.48 | 2.24 | 0.00 | 1.23 | 3.43 | 3.41 | 1.26 | 1.28 | 3.44 |
Division 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
---|---|---|---|---|---|---|---|---|---|---|
Total | 39.44 | 58.79 | 29.28 | 40.28 | 40.53 | 36.35 | 47.09 | 43.73 | 39.55 | 0.00 |
MOOLOOLABA MARTINIS | KAWANA BALL BUSTERS | NAMBOUR ZTA OPALS | MAROOCHYDORE MARVELS | MAROOCHYDORE MAVERICKS | MAROOCHYDORE TT'S | BALLINGER HIGH FLYERS | MOOLOOLABA AMIGOS | GHEERULLA GEMS | BYE | |
17th July | 2.24 | 3.48 | 1.33 | 1.37 | 1.36 | 3.40 | 3.38 | 3.41 | 1.08 | 0.00 |
24th July | 2.24 | 3.42 | 2.24 | 2.24 | 2.24 | 2.24 | 1.24 | 2.24 | 2.24 | |
31st July | 1.32 | 3.48 | 1.19 | 3.43 | 1.16 | 3.42 | 3.42 | 2.24 | 1.29 | |
7th August | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | |
14th August | 1.14 | 3.48 | 1.23 | 1.31 | 3.36 | 2.24 | 1.24 | 3.39 | 3.48 | |
21st August | 3.46 | 3.48 | 1.14 | 3.37 | 2.24 | 1.35 | 3.48 | 1.09 | 1.32 | |
28th August | 1.22 | 3.47 | 1.23 | 2.24 | 3.47 | 1.21 | 3.42 | 1.25 | 3.38 | |
4th September | 1.34 | 3.48 | 2.24 | 1.06 | 3.36 | 1.30 | 3.39 | 1.35 | 3.41 | |
11th September | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | 2.24 | |
18th September | 2.24 | 3.48 | 1.20 | 3.36 | 3.38 | 1.26 | 1.35 | 3.46 | 1.11 | |
9th October | 1.33 | 3.42 | 1.20 | 3.40 | 1.35 | 3.44 | 1.31 | 3.43 | 2.24 | |
16th October | 3.42 | 3.48 | 1.29 | 3.39 | 1.11 | 1.36 | 3.37 | 2.24 | 1.34 | |
23rd October | 3.35 | 3.48 | 1.05 | 1.34 | 3.37 | 1.22 | 2.24 | 3.44 | 1.33 | |
30th October | 1.10 | 3.48 | 1.19 | 1.18 | 1.32 | 2.24 | 3.41 | 3.44 | 3.44 | |
6th November | 2.38 | 3.48 | 1.31 | 1.34 | 2.24 | 3.38 | 3.44 | 1.10 | 2.38 | |
13th November | 3.42 | 3.48 | 3.41 | 2.24 | 1.36 | 1.15 | 1.21 | 2.38 | 2.38 | |
20th November | 1.36 | 3.48 | 2.24 | 1.16 | 3.38 | 1.33 | 3.37 | 1.35 | 3.37 | |
27th November | 3.40 | 2.24 | 1.31 | 3.37 | 1.25 | 1.33 | 3.34 | 3.44 | 1.28 |
Recorders 2020
Div. 1 – Shelly Ph: 5444-3914, M: 0417-200-081, E: shellystockertennis@hotmail.com
Div. 2 – Shirley Ph: 5444-4084, M: 0427-624-010, E: shirleywallacetennis@gmail.com
Div. 3 – Trisha M: 0410-117-912, E: ppadamsau@yahoo.com
Instructions for Winning Teams
Winner – within 4 days of the match, please send the completed score sheet including division, name, address, and phone no to:
Div. 1 – Shelly Stocker, 4 Greygum Court, Mooloolaba 4557 shellystockertennis@hotmail.com
Div. 2 – Shirley Wallace, 74 Gossamer Drive, Buderim. 4556. shirleywallacetennis@gmail.com
Div 3 – Trisha Adams, ppadamsau@yahoo.com
Wet match – home team to submit the score sheet.
Forfeits – team receiving a forfeit to send in a score sheet.
PLEASE NOTE
At the end of the rounds, winners are to phone their recorders with the results and the score sheets forwarded ASAP. Captains and players please read your rules as there may have been some changes.
Remember we play for – Fitness, Friendship, & Fun…… Winning is a BONUS. Please be courteous while on the court.